Tuition, Fees and Other Costs
Graduate Tuition Rates
2025-2026 Per Hour Rates
| Program Name | Per Hour |
|---|---|
College of Education | $744 |
School of Continuing and Professional Studies | $744 |
College of Liberal Arts and Social Sciences | $812 |
College of Science and Health | $836 |
College of Science and Health, Speech Language Pathology | $856 |
College of Communication | $863 |
Jarvis College of Computing and Digital Media | $983 |
School of Music - per credit hour, pre-2021 cohort | $983 |
School of Music - All other cohorts | $1,018 |
Theatre School | $983 |
Kellstadt Graduate Business | $1,228 |
Full Time Programs
Doctorate in Business Administration (DBA)
| Per Term | Annually | |
|---|---|---|
Full-Time Tuition (Rates include tuition and fees) | $15,205 | $45,615 |
The Theatre School
| Per Term | Annual | |
|---|---|---|
Graduate, guaranteed package - entering 2022 | $12,671 | $38,013 |
Graduate, guaranteed package - entering 2023 | $12,924 | $38,772 |
Graduate, guaranteed package - entering 2024 | $13,442 | $40,326 |
Graduate, guaranteed package - entering 2025 | $13,845 | $41,535 |
- The Graduate Theatre Full-Time Term Package rate covers 8 or more credit hours.
- All classes from the Theatre School are included in the package rate.
- Classes outside of the Theatre school are charged hourly unless approved by the Theatre School as part of the curriculum.
Professional Tuition Rates
The College of Law package rates are available for the Fall and Spring terms only.
Per Semester Hour
| Master in Legal Studies | $1,258 |
|---|---|
All other | $1,808 |
| Per Semester | Annual | |
|---|---|---|
Full-time day, guaranteed 3-year package | $25,825 | $51,650 |
Full-time day, guaranteed 3-year package | $26,858 | $53,716 |
Full-time day, guaranteed 3-year package | $27,664 | $55,328 |
Part-time evening package (9-12 credit hours) | $17,973 | $35,946 |
- Rates are subject to change.
- Students enrolled in dual-degree programs between two schools or colleges at DePaul may be charged per credit hour per course, according to the program that offers each particular course. If you are registered for classes from both the College of Law and College of Computing and Digital Media, for instance, tuition for each course will reflect the tuition rate of the school or college offering that course.
- If you have any questions regarding tuition rates, please contact Student Accounts at (312) 362–8610.