Accountancy
Choose 3 of the following options:
| Course | Title | Credit Hours |
| ACC 542 | Managerial Accounting |
4 |
| ACC 551 | Business Taxation | 4 |
| ACC 635 | Forensic Accounting | 4 |
| ACC 615 | Applied Statistics for Accountants | 4 |
| ACC 636 | Internal Auditing, Corporate Governance, and Internal Control | 4 |
Business Analytics
Required course:
| Course | Title | Credit Hours |
| MGT 585 | Fundamentals of Business Analytics | 4 |
Choose 2 of the following options:
| Course | Title | Credit Hours |
| MGT 586 | Data Visualization | 4 |
| MGT 588 | Database Management Systems | 4 |
| MGT 594 | Machine Learning for Managers | 4 |
Business Strategy
Required courses:
| Course | Title | Credit Hours |
| ECO 525 | Game Theory and Strategy | 4 |
| ECO 526 | Business Strategy | 4 |
Choose 1 of the following:
| Course | Title | Credit Hours |
| ECO 529 | Strategy and Antitrust | 4 |
| ECO 531 | Business Models and Innovation Strategy | 4 |
| ECO 535 | Behavioral Economics and Decision-Making | 4 |
Custom
Choose any 3 electives offered in the graduate business program.
Entrepreneurship
Required course:
| Course | Title | Credit Hours |
| MGT 570 | Entrepreneurship and New Venture Management |
4 |
Choose 2 of the following options:
| Course | Title | Credit Hours |
| MGT 590 | Management of Innovation and Technological Change | 4 |
| MGT 571 | Financing New Ventures | 4 |
| MGT 595 | Social Entrepreneurship | 4 |
| MGT 569 | Legal Aspects of Entrepreneurship | 4 |
Finance and Real Estate
Required course:
| Course | Title | Credit Hours |
| FIN 523 | Investment Analysis | 4 |
Choose 2 of the following courses:
| Course | Title | Credit Hours |
| FIN 524 | Financial Statement Analysis | 4 |
| FIN 530 | Real Estate Investment and Finance | 4 |
| FIN 553 | Advanced Corporate Finance | 4 |
| FIN 562 | Enterprise Risk Management | 4 |
Management (Human Resources track)
Choose 3 of the following options:
| Course | Title | Credit Hours |
| MGT 523 | Recruitment and Selection | 4 |
| MGT 525 | Training and Career Development | 4 |
| MGT 526 | Compensation and Benefits | 4 |
| MGT 552 | Managing Diversity and Inclusion | 4 |
| MGT 591 | Fundamentals of People Analytics | 4 |
Management (Supply Chain track)
Required courses:
| Course | Title | Credit Hours |
| MGT 501 | Strategic Supply Chain Mgmt | 4 |
| MGT 507 | Global Sourcing and Procurement | 4 |
| MGT 511 | Transportation and Logistics | 4 |
Marketing
Required course:
| Course | Title | Credit Hours |
| MKT 535 | Marketing Strategy and Planning | 4 |
Choose 2 of the following options:
| Course | Title | Credit Hours |
| MKT 534 | Analytical Tools for Marketers | 4 |
| MKT 537 | New Product Development | 4 |
| MKT 540 | Developing Sustainable Business Models |
4 |
| MKT 541 | Brand Management | 4 |
| MKT 595 | Digital Marketing Analytics and Planning | 4 |