The Office of Financial Aid establishes a standard cost of attendance budget to calculate your estimated educational costs. This represents typical costs for students during the nine-month academic year based on anticipated enrollment, dependency status, and living arrangements (on-campus, off-campus or with parents).
What’s Included
- Direct costs (items charged by DePaul):
- tuition,
- fees, and
- estimated living expenses (on-campus housing and food)
- Indirect costs (items not paid to DePaul), based on estimates for the Chicago area:
- books, supplies, course materials, and equipment
- estimated living expenses (off-campus housing and food),
- transportation, and
- misc. personal expenses.
Food estimates are based on 21 meals per week. On-campus food plans vary.
Estimated Expenses for Undergraduate Students
These budgets represent estimated average costs for undergraduate students attending full time during the academic year.
Your actual costs may vary depending on your academic program, course load, housing arrangements, food plan choice, and individual circumstances.
Students that apply for financial aid can view their own Cost of Attendance in Campus Connect.
2025-2026 Estimated Cost of Attendance (COA)
| Dependent living in on-campus or off-campus housing | Dependent living with parents | Independent living in on-campus or off-campus housing | Independent living with parents | |
|---|---|---|---|---|
| Tuition & Fees | Click here for Tuition Rates and Mandatory Fees | |||
| Books, Course Materials, Supplies, & Equipment | $1,104 | $1,104 | $1,104 | $1,104 |
| Living Expenses (including housing & food) | $19,896 | $5,526 | $19,896 | $5,526 |
| Transportation | $1,263 | $1,263 | $1,263 | $1,263 |
| Miscellaneous Personal Expenses | $4,635 | $4,635 | $4,635 | $4,635 |
| Average Loan Fees | $78 | $78 | $123 | $123 |
| Total of items listed above | $26,976 | $12,606 | $27,021 | $12,651 |
| How do I calculate my estimated total cost of attendance? Look up your tuition and fees and complete the math below. | ||||
Tuition + Fees + Total of items listed above = Estimated Cost of Attendance | Tuition + Fees + $26,976 = _________ | Tuition + Fees + $12,606 = _________ | Tuition + Fees + $27,021 = _________ | Tuition + Fees + $12,651 = _________ |
These expenses are calculated based on the estimated cost of attendance for the 2025-2026 academic year. To determine your own estimated cost of attendance, add your tuition and mandatory fees to the amounts listed in each of the categories above. For essential details about the health insurance plan, please visit the Health Insurance page. Note that the cost of health insurance is included under miscellaneous personal expenses.
2025-2026 Estimated Cost of Attendance (COA)
| Graduate Student Expenses | Law Student Expenses | |
|---|---|---|
| Tuition & Fees | Click here for Tuition Rates and Mandatory Fees | |
| Books, Course Materials, Supplies, & Equipment | $552 | $1,650 |
| Living Expenses (including housing & food) | $18,201 | $18,202 |
| Transportation | $1284 | $1,300 |
| Miscellaneous Personal Expenses | $6,585 | $6,590 |
| Average Unsubsidized Loan Fees | $207 | $208 |
| Total of items listed above | $26,829 | $27,950 |
| How do I calculate my estimated total cost of attendance? Look up your tuition and fees and complete the math below. | ||
Tuition + Fees + Total of items listed above = Estimated Cost of Attendance | Tuition + Fees + $26,829 = _________ | Tuition + Fees + $27,950 = _________ |
These expenses are calculated based on the estimated cost of attendance for the 2025-2026 academic year. To determine your own estimated cost of attendance, add your tuition and mandatory fees to the amounts listed in each of the categories above. For essential details about the health insurance plan, please visit the Health Insurance page. Note that the cost of health insurance is included under miscellaneous personal expenses.